Underground latrines Facility in Mines of India after lapse of more than 65 years (65 वर्ष से अधिक के अंतराल के बाद भी भारत के खानों में भूमिगत शौचालय सुविधा की स्थिति)
Have you ever wonder, what is the status of underground latrines facility in our Indian mines?
- Yes, You heard it right ! Have you ever wonder, what is the status of underground latrines facility in our Indian mines?
- Have you ever thought how employees of Underground mines, works without availing toilet facility, when they need most?
- How much difficulty our employees of Underground mines faces when they have to go to toilet but there is no such facility?
- Why there is no such facility? is it because of technology? or is it because of negative mindset of DGMS officials, Management, worker or union?
Let’s discuss one by one!
- There is no toilet facility or worse facility in our underground mines. Our employees faces tremendous difficulty and it is having compounding effect on their health because of nature of job plus non availability of such facility.
- Now you must be thinking that why this sudden underground latrines facility?? what’s my concern? why I’m writing and doing these things? Why I’m defaming this industry?
Well, I’m concern because i’m one of them, who is suffering. I’m writing because I care and want some changes in this industry too and believe me this is not a defamation of this industry because it’s based on facts.
We know it from our experience and to confirm it further we have filed an RTI to DGMS office asking about these things with some other things also, like in point no. 3 of application….“which underground mine(s) is/are having latrine facility maintained in underground for its employees. If not, then how many mines have been given exemption from this.”
A prompt reply came from DGMS office stating that it’s office is not having such data maintained but to find out some of the DGMS offices had forwarded our RTI to pertaining mine officials. After that many of the mine officials replied that they are not having ug latrine facility and few mines and mostly some metal mines like M/s UCIL, Hatti Gold mines affirmed.
It is worth to note that There is no provision of exemption in the statutory under the Mines Act, 1952 for not providing Underground Latrines but in RTI application it has been sought for better clarity, anyway here are the replies:
Summary of RTI Replies:
Name of Underground Mines | Name of company | UG Latrine facility available or not? |
Govindpur Project UG mine, Kathara Area | CCL | No |
Bhurkunda B colliery, Barka-Syal Area | CCL | No |
Urimari UG, Barka-Syal Area | CCL | No |
Churi UG | CCL | No |
Sarubera East Colliery, kuju area | CCL | No |
Kendla UG Project | CCL | No |
Hutti Gold Mine | Hutti Gold Mine company Ltd | Yes |
Moonidih Colliery | BCCL | Yes |
Adriyala Longwall Project | SCCL | No |
GDK 1& 3 Incline Mine | SCCL | No |
GDK 10 Incline Mine | SCCL | No |
KTK 1 Incline Mine | SCCL | No |
KTK No. 5 Incline Mine | SCCL | No |
KTK No. 6 Incline Mine | SCCL | No |
VK 7 Incline Mine | SCCL | No |
Vakilpally No. 7 Mine | SCCL | Yes |
GDK 5 Incline Mine | SCCL | No |
21 Incline Mine | SCCL | No |
Kondapur Incline Mine | SCCL | No |
GDK 11 Incline Mine | SCCL | No |
GDK 7 LEP | SCCL | Yes |
PVK 5 | SCCL | No |
KLP | SCCL | No |
2 Nos. of Mines pertaining to Ghaziabad Region, DGMS | Ghaziabad Region, DGMS office | No |
Chasnala Colliery | SAIL | No |
Kasipet-2 Mine | SCCL | No |
Ravindra Khani No. 5 Incline Mine | SCCL | Yes |
Ravindra Khani No. 6 Incline Mine | SCCL | Yes |
Ravindra Khani No. 7 Incline Mine | SCCL | Yes |
Ravindra Khani No. 8 Incline Mine | SCCL | Yes |
Ravindra Khani New Tech Incline Mine | SCCL | Yes |
Srirampur No. 1 Incline Mine | SCCL | Yes |
Srirampur No. 3 & 3A Incline Mine | SCCL | Yes |
Indraram Khani No. 1A Incline Mine | SCCL | No |
Kalyani Khani No. 1 Incline Mine | SCCL | No |
Kalyani Khani No. 5 Incline Mine | SCCL | No |
Shanthi Khani Mine | SCCL | No |
All Mines of Mugma Area | ECL | Yes |
Jaduguda Uranium | UCIL | Yes |
Narwapahar Uranium | UCIL | Yes |
Turamdih Uranium | UCIL | Yes |
Bhatin Uranium | UCIL | Yes |
Mohuldih Uranium | UCIL | Yes |
Surda Copper | HCL | No |
Kendadih Copper | HCL | No |
Mines pertaining to Sitarampur Area of DGMS, Dist: West Bardhman | Eastern Zone, Sitarampur, Area No. 1, DGMS office | Data Not Available |
Mines pertaining to Sitarampur Area of DGMS, Dist: Bardhman | Eastern Zone, Sitarampur, Area No. 2, DGMS office | Data Not Available |
Mines pertaining to Sitarampur Area of DGMS, Dist: Bardhman | Eastern Zone, Sitarampur, Area No. 3, DGMS office | Data Not Available |
Mines pertaining to NR-I, NR-II, Bilaspur, Jabalpur region of DGMS | Western Zone, Nagpur, DGMS Office | No |
Sindesar Khurd Lead & Zinc Mine | Hindustan Zinc Ltd | Yes |
Rajpura-Dariba Lead & Zinc Mine | Hindustan Zinc Ltd | Yes |
Mochia Lead & Zinc Mine | Hindustan Zinc Ltd | Yes |
Zawarmala Lead & Zinc Mine | Hindustan Zinc Ltd | Yes |
Mines pertaining to Raigarh region of DGMS | DGMS offfice Raigarh | Data Not Available |
Mines pertaining to Koderma region of DGMS | DGMS offfice Koderma Area | Data Not Available |
Mines pertaining to Area No. 1 Dhanbad region of DGMS | Central Zone, Region No. 1, Dhanbad, DGMS office | Data Not Available |
Mines pertaining to Area No. 2 Dhanbad region of DGMS | Central Zone, Region No. 2, Dhanbad, DGMS office | Data Not Available |
Mines pertaining to Area No. 3 Dhanbad region of DGMS | Central Zone, Region No. 3, Dhanbad, DGMS office | Data Not Available |
Disclaimer: This article is collected from our reliable source and published here in original i.e. word to word without any modification. If someone find it objectionable then please let me know.